|
|
|
|
|
|
|
title page |
|
|
|
|
|
previous page
next page |
|
|
|
Page 178:-
|
|
|
mountains - altitude
|
|
ELEVATION OF THE MOUNTAINS,
ACCORDING TO DIFFERENT
AUTHORITIES.
| | | | | |
No. | Names of Mountains. | Dalton. | Otley. | Trig.
S. | Jamieson |
| | | | | |
1 | Sca Fell Pike | | 3160 | 3166 | |
2 | Sca Fell | 3240 | 3100 | | |
3 | Helvellyn | 3210 | 3070 | | 3313 |
4 | Skiddaw | 3180 | 3022 | | |
5 | Bow Fell | 3090 | 2911 | | |
6 | Rydal Head | 3090 | | | |
7 | Great Gable, Wastdale | | 2925 | | |
8 | Fairfield | | 2950 | | |
9 | Cross Fell, near Alston | 2901 | | | 3383 |
10 | Pillar | | 2893 | | |
11 | Grasmoor | 2865 | 2756 | | |
12 | Red Pike, Buttermere | 2850 | | | |
13 | Blencathra, Saddleback | | 2787 | 2789 | 2889 |
14 | Kentmere, High Street | 2736 | 2700 | | |
15 | Grisedale Pike | | 2580 | 2680 | |
16 | Coniston Old Man | 2580 | 2577 | 2576 | |
17 | Hill Bell | 2436 | | | |
18 | Langdale Pikes | | 2400 | | |
19 | Carrick, near Caldbeck | 2232 | 2110 | 2290 | 2000 |
20 | Calf Hill | | | | 2188 |
21 | Nine Standards, Yorkshire, and
Wastend | | | | 2136 |
22 | High Pike, Caldbeck | | | 2101 | |
23 | Causey Pike | | 2030 | 2040 | |
24 | Goat Scar, Hawes Water | 1989 | | | |
25 | Black Combe | | 1919 | | |
26 | Lord's Seat | | 1728 | | |
27 | Wans Fell | | 1500 | | |
28 | Cat Bell | | 1448 | | |
29 | Latrigg | | 1160 | | |
30 | Dent, near Whitehaven | | | 1115 | |
31 | Penrith Beacon | 1020 | | | |
32 | Kendal Fell | 648 | | | |
33 | Scilly Bank, Whitehaven | | | 500 | |
34 | Egremont | | | 293 | |
35 | Kendal | 138 | | | |
|
|
|
|
gazetteer links
|
|
-- "Penrith Beacon" -- Beacon Hill
|
|
-- "Blackcomb" -- Black Combe
|
|
-- "Bow Fell" -- Bow Fell
|
|
-- "Calf Hill" -- Calf, The
|
|
-- "Carrick Fell" -- Carrock Fell
|
|
-- "Cat Bell" -- Cat Bells
|
|
-- "Causey Pike" -- Causey Pike
|
|
-- "Cross Fell" -- Cross Fell
|
|
-- "Dent" -- Dent
|
|
-- "Fairfield" -- Fairfield
|
|
-- "Goat Scar" -- Goat Scar
|
|
-- "Grasmoor" -- Grasmoor
|
|
-- "Gable" -- Great Gable
|
|
-- "Grisdale Pike" -- Grisedale Pike
|
|
-- "Helvellyn" -- Helvellyn
|
|
-- "High Pike" -- High Pike
|
|
-- "High Street" -- High Street
|
|
-- "Hill Bell" -- Ill Bell
|
|
-- "Kendal Fell" -- Kendal Fell
|
|
-- "Langdale Pikes" -- Langdale Pikes
|
|
-- "Latrigg" -- Latrigg
|
|
-- "Lord's Seat" -- Lord's Seat
|
|
-- "Nine Standards" -- Nine Standards Rigg
|
|
-- "Coniston Old Man" -- Old Man of Coniston, The
|
|
-- "Pillar" -- Pillar
|
|
-- "Red Pike" -- Red Pike
|
|
-- "Rydal Head" -- Rydal Head
|
|
-- "Blencathra" -- Saddleback
|
|
-- "Scafell" -- Sca Fell
|
|
-- "Scafell Pikes" -- Scafell Pike
|
|
-- "Scilly Bank" -- Scilly Bank
|
|
-- "Skiddaw" -- Skiddaw
|
|
-- "Wansfell Pike" -- Wansfell Pike
|
|
|
|
|
|
next page |
|
|
|
|
|
|