Lord's Seat, Shap Rural | ||||||||||||||||||||||||||
Lord's Seat | ||||||||||||||||||||||||||
civil parish:- | Shap Rural (formerly Westmorland) | |||||||||||||||||||||||||
county:- | Cumbria | |||||||||||||||||||||||||
locality type:- | hill | |||||||||||||||||||||||||
coordinates:- | NY51840660 | |||||||||||||||||||||||||
1Km square:- | NY5106 | |||||||||||||||||||||||||
10Km square:- | NY50 | |||||||||||||||||||||||||
altitude:- | 1719 feet | |||||||||||||||||||||||||
altitude:- | 524m | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
evidence:- | presumably descriptive text:- Ford 1839 (3rd edn 1843) placename:- Lord's Seat item:- altitude, Lord's Seat |
|||||||||||||||||||||||||
source data:- | Guide book, A Description of Scenery in the Lake District, by
Rev William Ford, published by Charles Thurnam, Carlisle, by W
Edwards, 12 Ave Maria Lane, Charles Tilt, Fleet Street, William
Smith, 113 Fleet Street, London, by Currie and Bowman,
Newcastle, by Bancks and Co, Manchester, by Oliver and Boyd,
Edinburgh, and by Sinclair, Dumfries, 1839. goto source Page 178:- "ELEVATION OF THE MOUNTAINS," "ACCORDING TO DIFFERENT AUTHORITIES."
|
|||||||||||||||||||||||||
|