Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| road, through Natland | |||
| Natland Road | |||
| Kendal to Milnthorpe | |||
| Milnthorpe to Kendal | |||
| civil parish:- | Kendal (formerly Westmorland) | ||
| civil parish:- | Natland (formerly Westmorland) | ||
| civil parish:- | Sedgwick (formerly Westmorland) | ||
| civil parish:- | Hincaster (formerly Westmorland) | ||
| civil parish:- | Heversham (formerly Westmorland) | ||
| civil parish:- | Milnthorpe (formerly Westmorland) | ||
| county:- | Cumbria | ||
| locality type:- | road route | ||
| 10Km square:- | SD59 | ||
| 10Km square:- | SD58 | ||
| 10Km square:- | SD48 | ||
|
|
|||
| evidence:- | old map:- Jefferys 1770 (Wmd) |
||
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5SD59SW.jpg ![]() J5SD58NW.jpg ![]() J5SD58SW.jpg double line; road, with mile numbers item:- National Library of Scotland : EME.s.47 Images © National Library of Scotland |
||
|
|
|||
| place:- | Kendal Natland Sedgwick Hincaster Woodhouse, Heversham Ackenthwaite, Milnthorpe Milnthorpe |
||
|
|
|||
Lakes Guides menu.