Ackenthwaite, Milnthorpe | ||||
Ackenthwaite | ||||
locality:- | Milnthorpe | |||
civil parish:- | Milnthorpe (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | locality | |||
locality type:- | buildings | |||
coordinates:- | SD50558176 (etc) | |||
1Km square:- | SD5081 | |||
10Km square:- | SD58 | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 42 16) placename:- Ackenthwaite |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
evidence:- | hearth tax returns:- Hearth Tax 1675 placename:- Akeinthwaite |
|||
source data:- | Records, hearth tax survey returns, Westmorland, 1674/75. "Akeinthwaite" in "Millthorp" |
|||
|
||||
evidence:- | old map:- Jefferys 1770 (Wmd) placename:- Ackenthwaite Green |
|||
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5SD58SW.jpg "Ackenthwaite Green" blocks, labelled in italic lowercase text; settlement, village? item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|||
|
||||
evidence:- | old map:- Cary 1789 (edn 1805) placename:- Ackenthwaite Green |
|||
source data:- | Map, uncoloured engraving, Westmoreland, scale about 2.5 miles
to 1 inch, by John Cary, London, 1789; edition 1805. CY24SD58.jpg "Ackenthwaite Green" block/s, labelled in italic lowercase; house, or hamlet item:- JandMN : 129 Image © see bottom of page |
|||
|
||||
places:- |
|
|||
|
||||
|
||||
|
||||
|
||||
|
||||
|