road, Carlisle to Caldbeck | ||||
Carlisle to Caldbeck | ||||
Caldbeck to Carlisle | ||||
B5299 | ||||
civil parish:- | Carlisle (formerly Cumberland) | |||
civil parish:- | Cummersdale (formerly Cumberland) | |||
civil parish:- | Dalston (formerly Cumberland) | |||
civil parish:- | Sebergham (formerly Cumberland) | |||
civil parish:- | Caldbeck (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | route | |||
10Km square:- | NY35 | |||
10Km square:- | NY34 | |||
10Km square:- | NY33 | |||
|
||||
evidence:- | old map:- Laurie and Whittle 1806 |
|||
source data:- | Road map, Completion of the Roads to the Lakes, scale about 10
miles to 1 inch, by Nathaniel Coltman? 1806, published by Robert
H Laurie, 53 Fleet Street, London, 1834. click to enlarge Lw18.jpg "Ireby to Carlisle 18 Ms." light line; 'Other Direct Roads from LONDON'; in a route to Ireby item:- private collection : 18.18 Image © see bottom of page |
|||
|
||||
places:- | Carlisle Dalston Goose Green, Sebergham Caldbeck |
|||
|
||||
places:- |
|