Old Cumbria Gazetteer![]()  | 
            ![]()  | 
            ![]() ![]() ![]()  | 
         |
| Cockermouth, Keswick and Penrith Railway | |||
| CKandPR | |||
| civil parish:- | Brigham (formerly Cumberland) | ||
| civil parish:- | Cockermouth (formerly Cumberland) | ||
| civil parish:- | Embleton (formerly Cumberland) | ||
| civil parish:- | Wythop (formerly Cumberland) | ||
| civil parish:- | Above Derwent (formerly Cumberland) | ||
| civil parish:- | Keswick (formerly Cumberland) | ||
| civil parish:- | Underskiddaw (formerly Cumberland) | ||
| civil parish:- | St John's Castlerigg and Wythburn (formerly Cumberland) | ||
| civil parish:- | Threlkeld (formerly Cumberland) | ||
| civil parish:- | Matterdale (formerly Cumberland) | ||
| civil parish:- | Hutton (formerly Cumberland) | ||
| civil parish:- | Dacre (formerly Cumberland) | ||
| civil parish:- | Penrith (formerly Cumberland) | ||
| county:- | Cumbria | ||
| locality type:- | railway | ||
| SummaryText:- | from Cockermouth, through Embleton, Bassenthwaite Lake, Braithwaite, Keswick, Threlkeld, Troutbeck, Penruddock, Blencow, to Penrith, Cumberland. | ||
| references:- |    click to enlargeRWY023.jpg  | 
         ||
| 
                | 
         |||
![]() BLW38.jpg (taken 18.4.2006)  | 
         |||
| 
                | 
         |||
| evidence:- | old map:- Garnett 1850s-60s H | 
         ||
| source data:- | Map of the English Lakes, in Cumberland, Westmorland and 
                  Lancashire, scale about 3.5 miles to 1 inch, published by John 
                  Garnett, Windermere, Westmorland, 1850s-60s.![]() GAR2NY13.jpg triple line, light bold light, railway ![]() GAR2NY22.jpg ![]() GAR2NY32.jpg ![]() GAR2NY42.jpg ![]() GAR2NY43.jpg ![]() GAR2NY53.jpg item:- JandMN : 82.1 Image © see bottom of page  | 
         ||
| 
                | 
         |||
| evidence:- | old advertisement:- Jenkinson 1875 B placename:- Cockermouth, Keswick, and Penrith Railway  | 
         ||
| source data:- | Advertisement for the Cockermouth, Keswick, and Penrith Railway, published by Edward
                  Stanford, 55 Charing Cross, London, 1884.   click to enlargeJK1207.jpg Adverts p.11 at the back of Jenkinson's Smaller Practical Guide to Carlisle, Gilsland, Roman Wall and Neighbourhood. item:- Armitt Library : A1717.9 Image © see bottom of page  | 
         ||
| 
                | 
         |||
| evidence:- | old map:- LMS 1939 B | 
         ||
| source data:- |    click to enlargeLMS6Cm.jpg "MAP OF LMS RAILWAY" item:- JandMN : 1016.5 Image © see bottom of page  | 
         ||
| 
                | 
         |||
| hearsay:-   | 
            Thirty one and a quarter miles. There were 8 bowstring girder bridges on the line
                  designed by Thomas Bouch, 4 upright and 4 inverted, for example one beside the approach
                  road to Keswick from the north. | 
         ||
| 
                | 
         |||
| person:- | railway company : Cockermouth, Keswick and Penrith Railway  | 
         ||
| date:- | 1861 to 1923  | 
         ||
| 
                | 
         |||
| person:- | railway company (operator, passenger) : London and North Western Railway; LNWR  | 
         ||
| date:- | 1863 to 1923  | 
         ||
| 
                | 
         |||
| person:- | railway company (operator, mineral) : Stockton and Darlington Railway; StDR  | 
         ||
| date:- | 1863 to 1863  | 
         ||
| 
                | 
         |||
| person:- | railway company (operator, mineral) : North Eastern Railway; NER  | 
         ||
| date:- | 1863 to 1923  | 
         ||
| 
                | 
         |||
| person:- | railway company : London, Midland and Scottish Railway; LMS  | 
         ||
| date:- | 1923 to 1948  | 
         ||
| 
                | 
         |||
| person:- | railway company : British Railways; BR  | 
         ||
| date:- | 1948 | 
         ||
| 
                | 
         |||
| goes through:- |   Cockermouth Goods Junction, Brigham  Cockermouth Station, Cockermouth[railway bridge, Cockermouth] [railway bridge, Cockermouth (2)]   Embleton Station, Embleton  Bassenthwaite Lake Station, Wythop[Braithwaite Station, Above Derwent]   railway bridge, Great Crosthwaite  railway bridge, Keswick (5)  Keswick Station, Keswick  railway bridge, Keswick (4)  Keswick Bridge, Keswick  railway bridge, Keswick (3)  railway bridge, Keswick (2)  railway milepost, Keswick  railway bridge, Keswick  railway tunnel, Keswick  railway bridge, Briery  railway bridge, Briery (2)  Briery Bobbin Mill Siding, Keswick  railway bridge, Brundholme  level crossing, Brundholme  railway bridge, Brundholme (2)  railway bridge, Brundholme (3)  railway milepost, Brundholme  railway bridge, St John's Castlerigg etc  railway bridge, St John's Castlerigg etc (2)  railway tunnel, Threlkeld  railway bridge, Threlkeld (3)  railway milepost, Brundholme (2)  railway bridge, Threlkeld (2)  railway bridge, St John's Castlerigg etc (3)  railway bridge, St John's Castlerigg etc (4)[Threlkeld Station, St John's Castlerigg etc]   railway bridge, Matterdale (3)  railway bridge, Threlkeld (4)  railway bridge, Threlkeld  Mosedale Viaduct, Matterdale  Highgate Station, Matterdale  fence, Matterdale (2)  railway bridge, Matterdale (2)  fence, Matterdale  railway bridge, Matterdale  Troutbeck Station, Troutbeck  signal box, Troutbeck[Penruddock Station, Hutton]   railway viaduct, Penruddock  Flusco Bridge, Dacre  Blencow Station, Dacre  railway bridge, Newbiggin (2)  railway bridge, Dacre (2)  railway bridge, Dacre[Redhills Junction, Penrith]   Penrith Junction, Penrith  Eamont Bridge Junction, Dacre1.8.1861: authorized - 1864 - 1865: opened 18.4.1966: closed W of Keswick - 6.3.1972: closed, passengers - 19.6.1972: closed, goods -  | 
            ||
| 
                | 
         |||
  Lakes Guides menu.