Penrith Junction, Penrith | ||
Penrith Junction | ||
site name:- | Lancaster and Carlisle Railway | |
site name:- | Cockermouth, Keswick and Penrith Railway | |
locality:- | Penrith | |
civil parish:- | Penrith (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | railway junction | |
coordinates:- | NY50782931 (about) | |
1Km square:- | NY5029 | |
10Km square:- | NY52 | |
|
||
evidence:- | old map:- OS County Series (Cmd 58 8) item:- railway milepost; pointsman's hut |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. click to enlarge CSRY0082.jpg "Pointsman's Hut / M.P. Lancaster 52" |
|
|