Whale Beck | ||
runs into:- | Lowther, River | |
|
||
locality:- | Whale | |
civil parish:- | Lowther (formerly Westmorland) | |
civil parish:- | Bampton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY5221 (etc) | |
10Km square:- | NY52 | |
|
||
evidence:- | old map:- OS County Series (Wmd 7 16) placename:- Whale Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|