Busk Gill | ||
runs into:- | Brathay, River | |
|
||
locality:- | Little Langdale | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY3003 (etc) | |
10Km square:- | NY30 | |
|
||
evidence:- | old map:- OS County Series (Wmd 25 11) placename:- Busk Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Lan 1 8) |
|
|