Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| road, Shap to Bampton | |||
| Shap to Bampton | |||
| Bampton to Shap | |||
| civil parish:- | Shap (formerly Westmorland) | ||
| civil parish:- | Shap Rural (formerly Westmorland) | ||
| civil parish:- | Bampton (formerly Westmorland) | ||
| county:- | Cumbria | ||
| locality type:- | road route | ||
| 10Km square:- | NY51 | ||
|
|
|||
| evidence:- | old map:- Jefferys 1770 (Wmd) |
||
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5NY51NW.jpg ![]() J5NY51NE.jpg double line; road, with mile numbers item:- National Library of Scotland : EME.s.47 Images © National Library of Scotland |
||
|
|
|||
| place:- | Shap Bampton Grange, Bampton Bampton |
||
|
|
|||
Lakes Guides menu.