Threapland Gill | ||||
runs into:- | Gill Gooden | |||
|
||||
locality:- | Threapland | |||
civil parish:- | Bothel and Threapland (formerly Cumberland) | |||
civil parish:- | Plumbland (formerly Cumberland) | |||
civil parish:- | Blennerhasset and Torpenhow (formerly Cumberland) | |||
civil parish:- | Blindcrake (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY1637 (etc) | |||
10Km square:- | NY13 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 36 13) placename:- Threapland Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 46 2) |
|||
|
||||
evidence:- | old map:- Ogilby 1675 (plate 96) |
|||
source data:- | Road strip map, hand coloured engraving, the Road from Kendal to
Cockermouth, and the Road from Egremond to Carlisle, scale about
1 inch to 1 mile, by John Ogilby, London, 1675. OG96Bm15.jpg In mile 19, Cumberland. "a Rill" drawn across the road. item:- JandMN : 22 Image © see bottom of page |
|||
|
||||
places:- |
|
|||
|
||||
|