Gill Gooden | ||
runs into:- | Ellen, River | |
|
||
civil parish:- | Bothel and Threapland (formerly Cumberland) | |
civil parish:- | Blennerhasset and Torpenhow (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY1640 (etc) | |
10Km square:- | NY14 | |
|
||
evidence:- | old map:- OS County Series (Cmd 36 10) placename:- Gill Gooden |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|