Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| Derwent branch railway | |||
| civil parish:- | Gilcrux (formerly Cumberland) | ||
| civil parish:- | Dearham (formerly Cumberland) | ||
| civil parish:- | Bridekirk (formerly Cumberland) | ||
| civil parish:- | Broughton Moor (formerly Cumberland) | ||
| civil parish:- | Broughton (formerly Cumberland) | ||
| civil parish:- | Papcastle (formerly Cumberland) | ||
| civil parish:- | Brigham (formerly Cumberland) | ||
| county:- | Cumbria | ||
| locality type:- | railway | ||
|
|
|||
| hearsay:- |
The route connected the Maryport and Carlisle Railway to the Cockermouth and Workington
Railway near Cockermouth, Cumbria. |
||
|
|
|||
| person:- | railway company : Maryport and Carlisle Railway |
||
| date:- | 1865 to 1923 |
||
|
|
|||
| person:- | railway company : London, Midland and Scottish Railway; LMS |
||
| date:- | 1923 to 1948 |
||
|
|
|||
| person:- | railway company : British Railways; BR |
||
| date:- | 1948 to 1953 |
||
|
|
|||
| branch of:- | Maryport and Carlisle Railway |
||
|
|
|||
| goes through:- | Bullgill Junction, Gilcrux Dearham Station, Dearham Linefoot Station, Broughton Moor Linefoot Junction, Broughton Moor Station House, Papcastle[Papcastle Station, Papcastle] railway bridge, Broughton Brigham Station, Brigham6.1865: authorized - 1867: opened - 4.1953: closed - |
||
|
|
|||
Lakes Guides menu.