Tarn Sike (3) | ||
runs into:- | Maize Beck | |
|
||
Tarn Sike | ||
civil parish:- | Dufton (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY7328 | |
10Km square:- | NY72 | |
|
||
evidence:- | old map:- OS County Series (Wmd 6 9) placename:- Tarn Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|