St Mary and St Joseph, Carlisle | ||
gone? | ||
St Mary and St Joseph's Church | ||
Street:- | Strand Road | |
locality:- | Carlisle | |
civil parish:- | Carlisle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | church | |
coordinates:- | NY40515618 (?) | |
1Km square:- | NY4056 | |
10Km square:- | NY45 | |
|
||
evidence:- | old map:- OS County Series (Cmd 23 3) placename:- St Mary and St Joseph's Church |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|