Pow Beck (6) | ||||
runs into:- | Lowther, River | |||
|
||||
Pow Beck | ||||
civil parish:- | Bampton (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY5119 (etc) | |||
10Km square:- | NY51 | |||
|
||||
evidence:- | old map:- OS County Series (Wmd 13 7) placename:- Pow Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|