North Gill | ||
runs into:- | Broad Beck | |
|
||
civil parish:- | Ainstable (formerly Cumberland) | |
civil parish:- | Cumwhitton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY5247 (etc) | |
10Km square:- | NY54 | |
|
||
evidence:- | old map:- OS County Series (Cmd 32 5) placename:- North Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 32 9) |
|
|