Kitto Beck | ||
runs into:- | Trout Beck (3) | |
|
||
civil parish:- | Matterdale (formerly Cumberland) | |
civil parish:- | Hutton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY3825 (etc) | |
10Km square:- | NY32 | |
|
||
evidence:- | old map:- OS County Series (Cmd 57 15) placename:- Kitto Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|