Kiln Beck | ||||
runs into:- | Blumer Beck | |||
|
||||
civil parish:- | Blindcrake (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY1735 (etc) | |||
10Km square:- | NY13 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 46 6) placename:- Kiln Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|