Hatter's Sike | ||
runs into:- | Skitwath Beck | |
|
||
civil parish:- | Mungrisdale (formerly Cumberland) | |
civil parish:- | Hutton (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY4029 (etc) | |
10Km square:- | NY42 | |
|
||
evidence:- | old map:- OS County Series (Cmd 57 8) placename:- Hatters Sike |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|