Hall Beck (2) | ||||
runs into:- | Eden, River | |||
|
||||
Hall Beck | ||||
civil parish:- | Ainstable (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY5146 (etc) | |||
10Km square:- | NY54 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 31 12) placename:- Hall Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 32 9) |
|||
|
||||
places:- |
|