factory, Carlisle | ||
gone | ||
locality:- | Carlisle | |
civil parish:- | Carlisle (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | textile mill (cotton, weaving) | |
coordinates:- | NY40075621 (about) | |
1Km square:- | NY4056 | |
10Km square:- | NY45 | |
|
||
evidence:- | old map:- OS County Series (Cmd 23 3) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Cotton Factory (Weaving)" |
|
|