Eller Beck (13) | ||
runs into:- | New Water | |
|
||
Eller Beck | ||
civil parish:- | Ainstable (formerly Cumberland) | |
civil parish:- | Cumrew (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY5849 (etc) | |
10Km square:- | NY54 | |
|
||
evidence:- | old map:- OS County Series (Cmd 32 3) placename:- Eller Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|