New Water | ||||
runs into:- | Gelt, River | |||
|
||||
civil parish:- | Geltsdale (formerly Cumberland) | |||
civil parish:- | Ainstable (formerly Cumberland) | |||
civil parish:- | Cumrew (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
1Km square:- | NY5951 (etc) | |||
10Km square:- | NY55 | |||
|
||||
CBH44.jpg (taken 28.7.2014) CBH47.jpg (taken 28.7.2014) |
||||
|
||||
CBH45.jpg Waterfall, (taken 28.7.2014) |
||||
|
||||
places:- |
|