Dry Scale Gill | ||
runs into:- | Skill Beck | |
|
||
civil parish:- | Bassenthwaite (formerly Cumberland) | |
civil parish:- | Underskiddaw (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river (?) | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY2328 (etc) | |
10Km square:- | NY22 | |
|
||
evidence:- | old map:- OS County Series (Cmd 56 9) placename:- Dry Scale Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|