Cowper Strand | ||
runs into:- | Dub Stangs | |
|
||
locality:- | New Cowper | |
civil parish:- | Holme St Cuthbert (formerly Cumberland) | |
civil parish:- | Bromfield (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY1245 (etc) | |
10Km square:- | NY14 | |
|
||
evidence:- | old map:- OS County Series (Cmd 27 16) placename:- Cowper Strand |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|