Dub Stangs | ||
runs into:- | Black Dub | |
|
||
civil parish:- | Westnewton (formerly Cumberland) | |
civil parish:- | Holme St Cuthbert (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | river | |
locality type:- | boundary | |
locality type:- | parish boundary | |
1Km square:- | NY1144 (etc) | |
10Km square:- | NY14 | |
|
||
evidence:- | old map:- OS County Series (Cmd 28 13) placename:- Dub Stangs |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 35 4) |
|
|