Brockbarrow Gill | ||
runs into:- | Trout Beck (5) | |
|
||
locality:- | Troutbeck | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY4104 (etc) | |
10Km square:- | NY40 | |
|
||
evidence:- | old map:- OS County Series (Wmd 26 12) placename:- Brockbarrow Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|