Brandy Gill Level, Mungrisdale | ||
Brandy Gill Level | ||
locality:- | Mosedale | |
civil parish:- | Mungrisdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | lead mine | |
locality type:- | tungsten mine (?) | |
locality type:- | mine | |
coordinates:- | NY32233377 (about) | |
1Km square:- | NY3233 | |
10Km square:- | NY33 | |
|
||
evidence:- | old map:- OS County Series (Cmd 47 12) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Level (Lead)" by Brandy Gill |
|
|