Bell Beck (2) | ||
runs into:- | Trout Beck (5) (?) | |
|
||
Bell Beck | ||
locality:- | Troutbeck Bridge | |
civil parish:- | Windermere (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY4000 (etc) | |
10Km square:- | NY40 | |
|
||
evidence:- | old map:- OS County Series (Wmd 32 3) placename:- Bell Beck |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|