Rowantree Gill | ||
runs into:- | Greenhead Gill | |
|
||
locality:- | Heron Pike | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY3508 (etc) | |
10Km square:- | NY30 | |
|
||
evidence:- | old map:- OS County Series (Wmd 19 13) placename:- Rowantree Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|