limekiln, Murrah | ||
locality:- | Murrah | |
civil parish:- | Mungrisdale (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | limekiln | |
locality type:- | limestone quarry | |
locality type:- | quarry | |
coordinates:- | NY38093188 | |
1Km square:- | NY3831 | |
10Km square:- | NY33 | |
|
||
evidence:- | old map:- OS County Series (Cmd 48 15) |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Quarry / Limekiln" |
|
|
||
notes:- |
Courtesy of Colin Smith, 2003 and 2008 |
|
Mungrisdale 00043 |
||
PH0129.jpg PH0130.jpg |
||
|