Jackdaw Crag, Easedale | ||
Jackdaw Crag | ||
locality:- | Easedale | |
locality:- | Grasmere | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | rocks | |
coordinates:- | NY32600872 | |
1Km square:- | NY3208 | |
10Km square:- | NY30 | |
|
||
evidence:- | probably old map:- OS County Series (Wmd 18 16) placename:- Yew Crag |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|