Grains Gill (2) | ||
runs into:- | Greenhead Gill | |
|
||
Grains Gill | ||
locality:- | Heron Pike | |
civil parish:- | Lakes (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | river | |
1Km square:- | NY3516 (etc) | |
10Km square:- | NY31 | |
|
||
evidence:- | old map:- OS County Series (Wmd 19 13) placename:- Grains Gill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|