Dry Beck (3) | ||||
runs into:- | Eden, River | |||
|
||||
Dry Beck | ||||
civil parish:- | Hesket (formerly Cumberland) | |||
civil parish:- | Wetheral (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY5047 (etc) | |||
10Km square:- | NY54 | |||
|
||||
evidence:- | old map:- OS County Series (Cmd 31 7) placename:- Dry Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. OS County Series (Cmd 31 8) |
|||
|
||||
places:- |
|