included in:- |
road, Carlisle to Workington road, Carlisle to Wigton road, Carlisle to Allonby |
||
road, Wigton to Thursby | |||
Wigton to Thursby | |||
Thursby to Wigton | |||
A596 | |||
civil parish:- | Wigton (formerly Cumberland) | ||
civil parish:- | Woodside (formerly Cumberland) | ||
civil parish:- | Thursby (formerly Cumberland) | ||
county:- | Cumbria | ||
locality type:- | route | ||
10Km square:- | NY24 | ||
10Km square:- | NY25 | ||
10Km square:- | NY35 | ||
|
|||
evidence:- | gradient diagram:- Gall and Inglis 1890s-1900s (Roads) |
||
source data:- | Contour Road Book of England, Northern Division, by Harry R G Inglis, published by
Gall and Inglis, 25 Paternoster Square, London and Edinburgh, 1898. click to enlarge IG5164.jpg Itinerary, with gradient diagram, route 164, Carlisle to Maryport etc, and route 165, Brampton to Alston, Cumberland, 1898. item:- JandMN : 763.10 Image © see bottom of page |
||
|
|||
places:- | Wigton Thursby |
||
|