Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
|
| road, Newbiggin-on-Lune to Brough | |||
| suggested | |||
| Newbiggin-on-Lune to Brough | |||
| Brough to Newbiggin-on-Lune | |||
| civil parish:- | Ravenstonedale (formerly Westmorland) | ||
| civil parish:- | Crosby Garrett (formerly Westmorland) | ||
| civil parish:- | Soulby (formerly Westmorland) | ||
| civil parish:- | Musgrave (formerly Westmorland) | ||
| civil parish:- | Brough (formerly Westmorland) | ||
| county:- | Cumbria | ||
| locality type:- | road route | ||
| 10Km square:- | NY70 | ||
| 10Km square:- | NY71 | ||
| references:- | Jefferys 1770 |
||
|
|
|||
| evidence:- | old map:- Jefferys 1770 (Wmd) |
||
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5NY71SE.jpg ![]() J5NY71SW.jpg ![]() J5NY70NW.jpg double line; road, with mile numbers item:- National Library of Scotland : EME.s.47 Images © National Library of Scotland |
||
|
|
|||
| place:- | Newbiggin-on-Lune, Ravenstonedale Crosby Garrett Soulby Great Musgrave, Musgrave Brough |
||
|
|
|||
Lakes Guides menu.