Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| mill, Bampton | ||
| suggested | ||
| Bampton Mill | ||
| site name:- | Howes Beck | |
| locality:- | Bampton | |
| civil parish:- | Bampton (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | water mill | |
| locality type:- | mill | |
| coordinates:- | NY51471818 (?) | |
| 1Km square:- | NY5118 | |
| 10Km square:- | NY51 | |
| references:- | Jefferys 1770 |
|
|
|
||
| evidence:- | old map:- Jefferys 1770 (Wmd) |
|
| source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770.![]() J5NY51NW.jpg circle with rays; water mill in Bampton item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|
|
||
Lakes Guides menu.