Wiley Gill | ||||
runs into:- | Caldew, River | |||
|
||||
civil parish:- | Caldbeck (formerly Cumberland) | |||
civil parish:- | Underskiddaw (formerly Cumberland) | |||
civil parish:- | Mungrisdale (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
1Km square:- | NY2931 (etc) | |||
10Km square:- | NY23 | |||
|
||||
BVE65.jpg At a footbridge, (taken 8.8.2011) |
||||
|
||||
evidence:- | old map:- OS County Series (Cmd 56 3) placename:- Wiley Gill |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|