Isel Mill, Isel | ||
out of sight | ||
Isel Mill | ||
site name:- | Blumer Beck | |
locality:- | Isel | |
civil parish:- | Blindcrake (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | buildings | |
locality type:- | mill (ex) | |
locality type:- | water mill | |
locality type:- | corn mill | |
coordinates:- | NY15863397 | |
1Km square:- | NY1533 | |
10Km square:- | NY13 | |
references:- | Listed Buildings 2010 |
|
|
||
evidence:- | old map:- OS County Series (Cmd 46 9) placename:- Isell Mill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Isell Mill (Corn)" |
|
|
||
evidence:- | database:- Listed Buildings 2010 placename:- Isel Mill |
|
source data:- | courtesy of English Heritage "ISEL MILL / / / BLINDCRAKE / ALLERDALE / CUMBRIA / II / 72550 / NY1586133976" |
|
|
||
evidence:- | database:- Listed Buildings 2010 |
|
source data:- | courtesy of English Heritage "BYRE SOUTH OF ISEL MILL / / / BLINDCRAKE / ALLERDALE / CUMBRIA / II / 72551 / NY1586233976" |
|
|