Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| Church Stile Studio, Grasmere | ||
| Church Stile Studio | ||
| Street:- | Church Stile | |
| locality:- | Grasmere | |
| civil parish:- | Lakes (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY33700743 | |
| 1Km square:- | NY3307 | |
| 10Km square:- | NY30 | |
| references:- | Listed Buildings 2010 |
|
|
|
||
![]() BVK24.jpg (taken 26.9.2011) |
||
|
|
||
| evidence:- | old map:- OS County Series (Wmd 25 4) placename:- Church Stile |
|
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 placename:- Church Stile Studio |
|
| source data:- | courtesy of English Heritage "CHURCH STILE STUDIO / / / LAKES / SOUTH LAKELAND / CUMBRIA / II / 451918 / NY3370407426" |
|
|
|
||
| evidence:- | database:- Listed Buildings 2010 |
|
| source data:- | courtesy of English Heritage "BARN AT REAR OF CHURCH STILE STUDIO / / / LAKES / SOUTH LAKELAND / CUMBRIA / II / 451919 / NY3370007437" |
|
|
|
||
Lakes Guides menu.