included in:- |
road, Lancaster to Ulverston |
|||
road, Kents Bank to Sand Gate | ||||
Kents Bank to Sand Gate | ||||
Sand Gate to Kents Bank | ||||
civil parish:- | Grange-over-Sands (formerly Lancashire) | |||
civil parish:- | Lower Allithwaite (formerly Lancashire) | |||
civil parish:- | Lower Holker (formerly Lancashire) | |||
county:- | Cumbria | |||
locality type:- | route | |||
10Km square:- | SD47 | |||
10Km square:- | SD37 | |||
|
||||
places:- | Kents Bank, Grange-over-Sands Allithwaite, Lower Allithwaite Flookburgh Cark, Lower Holker Sand Gate, Lower Holker |
|||
|
||||
places:- |
|
|||
|
||||
|