![]() |
![]() |
![]() ![]() ![]() |
||
road, Kirkby Stephen to Hawes | ||||
Kirkby Stephen to Hawes | ||||
Hawes to Kirkby Stephen | ||||
locality:- | Kirkby Stephen | |||
civil parish:- | Kirkby Stephen (formerly Westmorland) | |||
county:- | Cumbria | |||
locality type:- | route | |||
county:- | North Yorkshire | |||
locality type:- | route | |||
|
||||
route parts:- | ![]() ![]() |
|||
|
||||
evidence:- | old strip map:- CTC 1911 (Roads) |
|||
source data:- | Page 49 of Cyclists' Touring Club British Road Book new series vol.6, edited by F
B Sandford, published by Thomas Nelson and Sons, London etc, 1911.![]() CTC249.jpg Strip road map, route 18, Pendragon Castle Hawes Wensley, part of Penrith to Ripon, scale roughly 5 miles to 1 inch. Together with an itinerary and gradient diagram. item:- JandMN : 491.49 Image © see bottom of page |
|||
|
||||
![]() |
||||
|
||||
places:- | ![]() ![]() ![]() |
|||
|
||||
places:- |
|
|||
|