Black Bridge, Bampton | ||
Black Bridge | ||
site name:- | Haweswater Beck | |
civil parish:- | Bampton (formerly Westmorland) | |
civil parish:- | Shap Rural (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | bridge | |
coordinates:- | NY51841808 | |
1Km square:- | NY5118 | |
10Km square:- | NY51 | |
|
||
evidence:- | old map:- OS County Series (Wmd 13 8) placename:- Black Bridge |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Black Br." |
|
|
||
evidence:- | old map:- Jefferys 1770 (Wmd) |
|
source data:- | Map, 4 sheets, The County of Westmoreland, scale 1 inch to 1
mile, surveyed 1768, and engraved and published by Thomas
Jefferys, London, 1770. J5NY51NW.jpg double line, road, across a stream; bridge item:- National Library of Scotland : EME.s.47 Image © National Library of Scotland |
|
|