Broughton Beck | ||||
runs into:- | Derwent, River | |||
|
||||
civil parish:- | Broughton (formerly Cumberland) | |||
civil parish:- | Papcastle (formerly Cumberland) | |||
civil parish:- | Bridekirk (formerly Cumberland) | |||
county:- | Cumbria | |||
locality type:- | river | |||
locality type:- | boundary | |||
locality type:- | parish boundary | |||
1Km square:- | NY0931 (etc) | |||
1Km square:- | NY0331 | |||
10Km square:- | NY03 | |||
|
||||
BNR86.jpg At Priests Bridge. (taken 25.5.2007) |
||||
|
||||
evidence:- | old map:- OS County Series (Cmd 54 3) placename:- Broughton Beck |
|||
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|||
|
||||
places:- |
|
|||
|