Old Cumbria Gazetteer![]() |
![]() |
![]() ![]() ![]() |
| boundary stone, Keswick | ||
| locality:- | Cockermouth, Keswick and Penrith Railway | |
| locality:- | Keswick | |
| civil parish:- | Keswick (formerly Cumberland) | |
| county:- | Cumbria | |
| locality type:- | boundary stone | |
| locality type:- | railway boundary mark | |
| coordinates:- | NY26952372 | |
| 1Km square:- | NY2623 | |
| 10Km square:- | NY22 | |
|
|
||
![]() BMR36.jpg Incribed stone:- "C.K.&P.R. COY." (taken 19.9.2006) |
||
|
|
||
Lakes Guides menu.