St Michael, Muncaster | |||||||||||||||||||||||||||||||||||||||||||
St Michael's Church | |||||||||||||||||||||||||||||||||||||||||||
Muncaster Church | |||||||||||||||||||||||||||||||||||||||||||
locality:- | Muncaster | ||||||||||||||||||||||||||||||||||||||||||
civil parish:- | Muncaster (formerly Cumberland) | ||||||||||||||||||||||||||||||||||||||||||
county:- | Cumbria | ||||||||||||||||||||||||||||||||||||||||||
locality type:- | church | ||||||||||||||||||||||||||||||||||||||||||
coordinates:- | SD10399657 | ||||||||||||||||||||||||||||||||||||||||||
1Km square:- | SD1096 | ||||||||||||||||||||||||||||||||||||||||||
10Km square:- | SD19 | ||||||||||||||||||||||||||||||||||||||||||
references:- | : 2005: Diocese of Carlisle, Directory 2004/5 |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
BMV33.jpg (taken 13.10.2006) BMV34.jpg (taken 13.10.2006) |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Donald 1774 (Cmd) |
||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, hand coloured engraving, 3x2 sheets, The County of Cumberland, scale about 1
inch to 1 mile, by Thomas Donald, engraved and published by Joseph Hodskinson, 29
Arundel Street, Strand, London, 1774. D4SD19NW.jpg church item:- Carlisle Library : Map 2 Image © Carlisle Library |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
evidence:- | old map:- Nurse 1918 |
||||||||||||||||||||||||||||||||||||||||||
source data:- | Map, The Diocese of Carlisle, Cumberland, Westmorland, and
Lancashire North of the Sands, scale about 4 miles to 1 inch, by
Rev Euston J Nurse, published by Charles Thurnam and Sons, 11
English Street, Carlisle, Cumberland, 2nd edn 1939. NUR1SD09.jpg "MUNCASTER" item:- JandMN : 27 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
notes about bells | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
stained glass | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
gravestones | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 placename:- Church of St Michael and All Angels |
||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CHURCH OF ST MICHAEL AND ALL ANGELS / / A595 / MUNCASTER / COPELAND / CUMBRIA / I / 76272 / SD1039296572" |
||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Parish Church. C16 with later additions and alterations. Restored, and north transept added, in 1874 by Anthony Salvin. Coursed, squared rubble with quoins; embattled parapet carried on cavetto eaves. Graduated slate roofs with stone ridges and copings. Nave has gabled bellcote to west end and sanctus bell to east; chancel has corbie-stepped gable. 4-bay nave, 3-bay chancel, and north transept. Gabled south nave porch with pointed outer door and semicircular-headed inner; blocked 'devil door' on north side. Blocked south door to chancel; north door has inscription around head: ITA VIVE QUOD SUMMUM NEC METUES DIEM NEC OPTES. Multi-light stone-mullioned windows. Interior: King-post roof; pointed arches to chancel and north chapel. Old (C17?) sandstone font in corner at west end; square in plan. Octagonal stone font on marble columns at west end; dated 1860 with donor's inscription on rim and coats-of-arms to sides. Numerous memqrials to Pennington family. Fine late C19 stained glass in chancel, some by Morris &Co. to Holiday's designs." |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "EAST GATEWAY TO ST MICHAEL AND ALL ANGELS CHURCHYARD / / A595 / MUNCASTER / COPELAND / CUMBRIA / II / 76273 / SD1043796581" |
||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Gateway; probably mid C19. Sandstone blocks with chamfered coping to top, rising to form gable over entrance. Entrance has continuous stop-chamfered surround with inscription, in Roman lettering, to soffit: THIS PLACE THESE WALLS &ALL AROUND REVERE DO NOUGHT UNHOLY OR UNSEEMLY HERE. C20 wooden gate. Included for group value." |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
evidence:- | database:- Listed Buildings 2010 |
||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "CADDY TOMBSTONE 7 YARDS TO SOUTH OF CHURCH PORCH / / A595 / MUNCASTER / COPELAND / CUMBRIA / II / 76274 / SD1038996559" |
||||||||||||||||||||||||||||||||||||||||||
source data:- | courtesy of English Heritage "Tombstone to Hannah Caddy; 1726. Monolithic stone with shaped top: c3 1/2 ft high by c3 ft wide. Main inscription giving name, date, and age on east face. Second inscription on west face, in script: Here/ she lies within this earthy grave/ whose worth deserves/ A tomb of gold to have/ yett we see those of great/ porchas prise must leave/ this world to dwell above/ ye sky (sic)." |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
memorials | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
evidence:- | old print:- Calverley 1899 item:- cross |
||||||||||||||||||||||||||||||||||||||||||
source data:- | In the churchyard:- click to enlarge CV1130.jpg Photograph by W L Fletcher. item:- JandMN : 190 Image © see bottom of page |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
evidence:- | old print:- |
||||||||||||||||||||||||||||||||||||||||||
source data:- | Print, Muncaster Church, St Michael's Church, Muncaster, Cumberland, by W Kinnebrook,
1842. click to enlarge PR1061.jpg In a scrapbook album. item:- Tullie House Museum : 1970.80.1.57 Image © Tullie House Museum |
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
incumbents:- |
|
||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
scratch dial | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
BMV35.jpg Organ by Forster and Andrews. (taken 13.10.2006) BMV36.jpg Organ by Forster and Andrews. (taken 13.10.2006) BNT91.jpg Organ by Forster and Andrews. (taken 5.6.2007) CDE77.jpg Label on organ:- "FORSTER &ANDREWS / HULL. 1883" (taken 5.6.2007) BVS43.jpg Mothers Union banner (taken 5.6.2007) CDE74.jpg War memorial. (taken 4.6.2015) BMV38.jpg (taken 13.10.2006) CDE64.jpg Boot scraper. (taken 4.6.2015) |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
notes:- |
It is suggested that the nave dates from about 1160. The chancel was probably added
in the 15th century; the north transept was added in 1873; major restoration was made
in 1998. |
||||||||||||||||||||||||||||||||||||||||||
: : church leaflet |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
dedication | |||||||||||||||||||||||||||||||||||||||||||
person:- | : St Michael |
||||||||||||||||||||||||||||||||||||||||||
place:- | Muncaster / Carlisle Diocese | ||||||||||||||||||||||||||||||||||||||||||
|