Sockbridge Mill, Sockbridge and Tirril | ||
Sockbridge Mill | ||
site name:- | Eamont, River | |
locality:- | Sockbridge | |
civil parish:- | Sockbridge and Tirril (formerly Westmorland) | |
county:- | Cumbria | |
locality type:- | buildings | |
coordinates:- | NY49682774 | |
1Km square:- | NY4927 | |
10Km square:- | NY42 | |
|
||
evidence:- | old map:- OS County Series (Wmd 3 15) placename:- Sockbridge Mill |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. |
|
|