 Old Cumbria Gazetteer
  Old Cumbria Gazetteer|  |  |    | 
| Mill Brow, Lakes | ||
| Mill Brow | ||
| locality:- | Skelwith Bridge | |
| civil parish:- | Lakes (formerly Westmorland) | |
| county:- | Cumbria | |
| locality type:- | buildings | |
| coordinates:- | NY34640372 | |
| 1Km square:- | NY3403 | |
| 10Km square:- | NY30 | |
|  | ||
| evidence:- | old map:- OS County Series (Wmd 26 9) placename:- Mill Brow | |
| source data:- | Maps, County Series maps of Great Britain, scales 6 and 25 
                  inches to 1 mile, published by the Ordnance Survey, Southampton, 
                  Hampshire, from about 1863 to 1948. | |
|  | ||
| evidence:- | hearth tax returns:- Hearth Tax 1675 placename:- Millbrow | |
| source data:- | Records, hearth tax survey returns, Westmorland, 1674/75. "Millbrow" in "Loughrigge and Rydall" | |
|  | ||
| evidence:- | database:- Listed Buildings 2010 placename:- Mill Brow Farm | |
| source data:- | courtesy of English Heritage "MILL BROW FARMHOUSE / / / LAKES / SOUTH LAKELAND / CUMBRIA / II / 452843 / NY3464003714" | |
|  | ||
 Lakes Guides menu.
  Lakes Guides menu.