![]() |
![]() |
![]() ![]() ![]() |
Greta Pencil Works, Keswick | ||
gone | ||
Greta Pencil Works | ||
locality:- | Southey Hill | |
locality:- | Keswick | |
civil parish:- | Keswick (formerly Cumberland) | |
county:- | Cumbria | |
locality type:- | pencil works | |
coordinates:- | NY26642371 (?) | |
1Km square:- | NY2623 | |
10Km square:- | NY22 | |
|
||
evidence:- | old map:- OS County Series (Cmd 64 6) placename:- Greta Pencil Works |
|
source data:- | Maps, County Series maps of Great Britain, scales 6 and 25
inches to 1 mile, published by the Ordnance Survey, Southampton,
Hampshire, from about 1863 to 1948. "Greta Pencil Works" |
|
|
||
evidence:- | old advertisement:- Atkinson 1847 (5th edn 1850) placename:- Greta Pencil Works item:- pencil |
|
source data:- | Advertisement for Banks, Foster and Co, Greta Pencil Works, Keswick, Cumberland, 1850.![]() AK2A19.jpg At the end of a Handbook to the English Lakes, 5th edn. item:- Armitt Library : A1144.27 Image © see bottom of page |
|
|
||
evidence:- | old advertisement:- Linton 1852 placename:- Greta Pencil Works item:- pencil |
|
source data:- | Advertisement, for Banks, Son and Co, Greta Pencil Works, ... published by Whittaker
and Co, London, and by R Gibson and Son and by Callander and Dixon, Whitehaven, Cumberland,
1852.![]() LN1A02.jpg Advertisments p.2 in A Handbook of the Whitehaven and Furness Railway, by John Linton. item:- Armitt Library : A1158.15 Image © see bottom of page |
|
|
||
evidence:- | old advertisement:- Philip/Wilson 1890s item:- pencil |
|
source data:- | Advertisement from The Concise Series of Guides No.1, The English Lake District, published
about 1895.![]() PW1A24.jpg Guide book published by George Philip and Son, 32 Fleet Street, London, Philip, Son and Nephew, Liverpool, Lancashire, and Titus Wilson, Kendal, Westmorland, about 1895. "... FIRE-PROOF LEADS ..." item:- JandMN : 58 Image © see bottom of page |
|
|